Difference between revisions of "Card:Voltaic Discharge"
From The Dim Future Wiki
Line 1: | Line 1: | ||
<card>Voltaic Discharge | <card>Voltaic Discharge | ||
F.I.H.C. | F.I.H.C. | ||
− | Cost: XE | + | Cost: XE |
+ | Range: 0 | ||
Fast Action -- Electric Weapon | Fast Action -- Electric Weapon | ||
This does X-1 damage to target character or leader.</card> | This does X-1 damage to target character or leader.</card> | ||
{{cardpage|F.I.H.C.}} | {{cardpage|F.I.H.C.}} |
Revision as of 13:19, 12 January 2007
Voltaic Discharge
F.I.H.C.
Cost: X
Range: 0
Fast Action — Electric Weapon
Duplication: 1