Difference between revisions of "Card:A.I. Programmer"
From The Dim Future Wiki
(Update costs for new rules) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<card>A.I. Programmer | <card>A.I. Programmer | ||
− | Cost: 1E | + | Play Cost: 2E 2P |
+ | Restore Cost: 1E 1P | ||
+ | Attack: 1 | ||
+ | Endurance: 2 | ||
+ | Range: 1 | ||
Character -- Human | Character -- Human | ||
D: Target machine gets +1 to attack and +1 to endurance until end of turn.</card> | D: Target machine gets +1 to attack and +1 to endurance until end of turn.</card> | ||
{{cardpage|Factionless}} | {{cardpage|Factionless}} |
Latest revision as of 16:14, 20 March 2007
A.I. Programmer
Play Cost: 2 2
Restore Cost: 1 1
Attack: 1
Endurance: 2
Range: 1
Character — Human
Duplication: 1