Difference between revisions of "Card:Electric Muscle Man"
From The Dim Future Wiki
(Update costs for new rules) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<card>Electric Muscle Man | <card>Electric Muscle Man | ||
− | + | The Brotherhood | |
− | Cost: 3P 1L | + | Play Cost: 3P 2L |
+ | Restore Cost: 2P 1L | ||
Endurance: 5 | Endurance: 5 | ||
Attack: 2 | Attack: 2 | ||
Line 9: | Line 10: | ||
</card> | </card> | ||
− | {{cardpage| | + | {{cardpage|The Brotherhood}} |
Latest revision as of 06:06, 22 March 2007
Electric Muscle Man
The Brotherhood
Play Cost: 3 2
Restore Cost: 2 1
Endurance: 5
Attack: 2
Range: 0
Character — Human
When this enters an area with a machine, it deals 2 damage to target machine.
Duplication: 1