Difference between revisions of "Card:Emerging Procedure"
From The Dim Future Wiki
m (Fix white space) |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
Play Cost: 2E | Play Cost: 2E | ||
Range: 0 | Range: 0 | ||
− | Fast Action--Electricity | + | Fast Action -- Electricity |
Target permanent gains "Shield: 1" until end of turn. | Target permanent gains "Shield: 1" until end of turn. | ||
</card> | </card> | ||
+ | |||
{{Cardpage|The Brotherhood}} | {{Cardpage|The Brotherhood}} | ||
[[Category:Street Men]] | [[Category:Street Men]] |
Latest revision as of 09:48, 21 December 2007
Emerging Procedure
The Brotherhood or Street Men
Play Cost: 2
Range: 0
Fast Action — Electricity
Target permanent gains "Shield: 1" until end of turn.
Duplication: 1