Difference between revisions of "Card:Escape Tunnels"
From The Dim Future Wiki
m (Change to P/E) |
(Add endurance. Fix ability to make sense in the current rules) |
||
Line 4: | Line 4: | ||
Restore Cost: 1E/P | Restore Cost: 1E/P | ||
Range: 0 | Range: 0 | ||
+ | Endurance: 4 | ||
Installation -- Tunnel | Installation -- Tunnel | ||
− | D: Move up to 2 target undrained characters to | + | D: Move up to 2 target undrained characters you control to target neighboring area. |
</card> | </card> | ||
{{cardpage|factionless}} | {{cardpage|factionless}} |
Latest revision as of 10:49, 21 December 2007
Escape Tunnel
Play Cost: 2/
Restore Cost: 1/
Range: 0
Endurance: 4
Installation — Tunnel
: Move up to 2 target undrained characters you control to target neighboring area.
Duplication: 1