Difference between revisions of "Card:Trip-wire Trap"
From The Dim Future Wiki
(Add endurance.) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<card>Trip-wire Trap | <card>Trip-wire Trap | ||
− | + | The Brotherhood | |
− | Cost: 2P | + | Play Cost: 2P |
+ | Restore Cost: 2P | ||
+ | Endurance: 1 | ||
Installation -- Trap | Installation -- Trap | ||
When a character enters this area, it takes 4 damage and this is destroyed. | When a character enters this area, it takes 4 damage and this is destroyed. | ||
Line 8: | Line 10: | ||
</card> | </card> | ||
− | {{cardpage| | + | {{cardpage|The Brotherhood}} |
Latest revision as of 21:57, 21 December 2007
Trip-wire Trap
The Brotherhood
Play Cost: 2
Restore Cost: 2
Endurance: 1
Installation — Trap
When a character enters this area, it takes 4 damage and this is destroyed.
1: Drain this.
1: Undrain this.
Duplication: 1