Difference between revisions of "Card:Mechanical Cannibal"
From The Dim Future Wiki
m (Add "you control") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<card>Mechanical Cannibal | <card>Mechanical Cannibal | ||
F.I.H.C. | F.I.H.C. | ||
− | Cost: 5E | + | Play Cost: 5E |
+ | Restore Cost: 3E | ||
Attack: 3 | Attack: 3 | ||
Endurance: 6 | Endurance: 6 | ||
Line 7: | Line 8: | ||
Character -- Machine | Character -- Machine | ||
When a machine on the same area as this is destroyed, this is healed 1 endurance. | When a machine on the same area as this is destroyed, this is healed 1 endurance. | ||
− | You may destroy target machine instead of paying this character's restore cost. | + | You may destroy target machine you control instead of paying this character's restore cost. |
</card> | </card> | ||
{{cardpage|F.I.H.C.}} | {{cardpage|F.I.H.C.}} |
Latest revision as of 20:35, 2 January 2008
Mechanical Cannibal
F.I.H.C.
Play Cost: 5
Restore Cost: 3
Attack: 3
Endurance: 6
Range: 0
Character — Machine
When a machine on the same area as this is destroyed, this is healed 1 endurance.
You may destroy target machine you control instead of paying this character's restore cost.
Duplication: 1