Difference between revisions of "Card:Salvager"
From The Dim Future Wiki
(Make tool regen ability much more expensive.) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<card>Salvager | <card>Salvager | ||
Street Men | Street Men | ||
− | Cost: 3P | + | Play Cost: 3P |
+ | Restore Cost: 2P | ||
Range: 0 | Range: 0 | ||
Endurance: 3 | Endurance: 3 | ||
Attack: 1 | Attack: 1 | ||
Character -- Human | Character -- Human | ||
− | D: When target tool would be destroyed this turn, return it to its owner's hand instead. | + | D, 4E: When target tool would be destroyed this turn, return it to its owner's hand instead. |
− | When a machine is destroyed on the same area as this, | + | When a machine is destroyed on the same area as this, add 1E to your pool. |
</card> | </card> | ||
{{cardpage|Street Men}} | {{cardpage|Street Men}} |
Latest revision as of 20:39, 2 January 2008
Salvager
Street Men
Play Cost: 3
Restore Cost: 2
Range: 0
Endurance: 3
Attack: 1
Character — Human
, 4
: When target tool would be destroyed this turn, return it to its owner's hand instead.
When a machine is destroyed on the same area as this, add 1 to your pool.
Duplication: 1