Difference between revisions of "Card:Salvager"
From The Dim Future Wiki
m (Update costs for new rules) |
(Make tool regen ability much more expensive.) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
Attack: 1 | Attack: 1 | ||
Character -- Human | Character -- Human | ||
− | D: When target tool would be destroyed this turn, return it to its owner's hand instead. | + | D, 4E: When target tool would be destroyed this turn, return it to its owner's hand instead. |
When a machine is destroyed on the same area as this, add 1E to your pool. | When a machine is destroyed on the same area as this, add 1E to your pool. | ||
</card> | </card> | ||
{{cardpage|Street Men}} | {{cardpage|Street Men}} |
Latest revision as of 20:39, 2 January 2008
Salvager
Street Men
Play Cost: 3
Restore Cost: 2
Range: 0
Endurance: 3
Attack: 1
Character — Human
, 4
: When target tool would be destroyed this turn, return it to its owner's hand instead.
When a machine is destroyed on the same area as this, add 1 to your pool.
Duplication: 1