Difference between revisions of "Card:Fusion Plant"
From The Dim Future Wiki
m (Add clarification text.) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Area -- Machine | Area -- Machine | ||
− | Initial Energy: | + | Initial Energy: 8E |
− | Restore Energy: | + | Restore Energy: 3E |
− | If controlled by an F.I.H.C. leader, this gains "Restore Energy: | + | If controlled by an F.I.H.C. leader, this gains "Restore Energy: 1E" (in addition to it's normal restore energy).</card> |
[[Category:F.I.H.C.]] | [[Category:F.I.H.C.]] | ||
[[Category:Factionless]] | [[Category:Factionless]] | ||
[[Category:Cards]] | [[Category:Cards]] |
Latest revision as of 16:26, 6 January 2008
Fusion Plant
Area — Machine
Initial Energy: 8
Restore Energy: 3
