Difference between revisions of "Card:E.M. Pulse"
From The Dim Future Wiki
(Update for new rules) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<card>E.M. Pulse | <card>E.M. Pulse | ||
− | + | Street Men | |
− | Cost: 3E | + | Play Cost: 3E |
− | |||
Range: 1 | Range: 1 | ||
+ | Fast Action -- Weapon | ||
Destroy target machine unless its leader pays 5E. | Destroy target machine unless its leader pays 5E. | ||
</card> | </card> | ||
− | + | {{cardpage|Street Men}} | |
− |
Latest revision as of 05:04, 22 March 2007
E.M. Pulse
Street Men
Play Cost: 3
Range: 1
Fast Action — Weapon
Destroy target machine unless its leader pays 5.
Duplication: 1