Difference between revisions of "Card:S-Mart"
From The Dim Future Wiki
(Balanced for power reasons) |
|||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
Initial Energy: 3E | Initial Energy: 3E | ||
Restore Energy: 1P 1E | Restore Energy: 1P 1E | ||
− | D: Reveal and set aside cards from the top of your deck until you reveal a tool card. | + | D: Reveal and set aside cards from the top of your deck until you reveal a tool card. You may pay an amount of E equal to the number of cards revealed this way. If you do, place that card in your hand and shuffle all other cards revealed this way into your deck. Otherwise, shuffle your deck. |
− | This gains "Restore Energy: 1E" if it is adjacent to | + | This gains "Restore Energy: 1E" if it is adjacent to an area you do not control. |
</card> | </card> | ||
{{cardpage|Street Men}} | {{cardpage|Street Men}} |
Latest revision as of 10:53, 6 January 2008
S-Mart
Street Men
Area — Building
Initial Energy: 3
Restore Energy: 1 1
: Reveal and set aside cards from the top of your deck until you reveal a tool card. You may pay an amount of equal to the number of cards revealed this way. If you do, place that card in your hand and shuffle all other cards revealed this way into your deck. Otherwise, shuffle your deck.
This gains "Restore Energy: 1" if it is adjacent to an area you do not control.
Duplication: 1