Difference between revisions of "Card:Dampening Field Generator"
From The Dim Future Wiki
(added subtype machine) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <card> | + | <card>Dampening Field Generator |
The Brotherhood | The Brotherhood | ||
Play Cost: 9E | Play Cost: 9E | ||
Restore Cost: 4E | Restore Cost: 4E | ||
Range: ∞ | Range: ∞ | ||
− | Installation -- Field-Generator | + | Endurance: 4 |
+ | Installation -- Field-Generator Machine | ||
+ | Shield: 1 | ||
All permanents except for installations gain "Shield: 2". | All permanents except for installations gain "Shield: 2". | ||
</card> | </card> | ||
{{Cardpage|The Brotherhood}} | {{Cardpage|The Brotherhood}} | ||
+ | |||
+ | === See Also === | ||
+ | |||
+ | * [[Shield]] |
Latest revision as of 14:48, 26 December 2007
Dampening Field Generator
The Brotherhood
Play Cost: 9
Restore Cost: 4
Range: ∞
Endurance: 4
Installation — Field-Generator Machine
Shield: 1
All permanents except for installations gain "Shield: 2".
Duplication: 1