Difference between revisions of "Card:Fire Channeling Rod"
From The Dim Future Wiki
m (Add endurance.) |
|||
Line 3: | Line 3: | ||
Play Cost: 3L 1P | Play Cost: 3L 1P | ||
Restore Cost: 2L | Restore Cost: 2L | ||
+ | Endurance: 1 | ||
Tool -- Fire Magic | Tool -- Fire Magic | ||
− | The associated character gains +2 to attack and +2 to | + | The associated character gains +2 to attack and +2 to endurance when it is on the same area as an opposing character. |
</card> | </card> | ||
{{cardpage|The Circle}} | {{cardpage|The Circle}} |
Latest revision as of 09:57, 21 December 2007
Fire Channeling Rod
The Circle
Play Cost: 3 1
Restore Cost: 2
Endurance: 1
Tool — Fire Magic
The associated character gains +2 to attack and +2 to endurance when it is on the same area as an opposing character.
Duplication: 1