Difference between revisions of "Card:Fusion Plant"
From The Dim Future Wiki
(Tweak for balance') |
m (Add clarification text.) |
||
Line 4: | Line 4: | ||
Initial Energy: 8E | Initial Energy: 8E | ||
Restore Energy: 3E | Restore Energy: 3E | ||
− | If controlled by an F.I.H.C. leader, this gains "Restore Energy: 1E"</card> | + | If controlled by an F.I.H.C. leader, this gains "Restore Energy: 1E" (in addition to it's normal restore energy).</card> |
[[Category:F.I.H.C.]] | [[Category:F.I.H.C.]] | ||
[[Category:Factionless]] | [[Category:Factionless]] | ||
[[Category:Cards]] | [[Category:Cards]] |
Latest revision as of 16:26, 6 January 2008
Fusion Plant
Area — Machine
Initial Energy: 8
Restore Energy: 3
