Difference between revisions of "Card:Fusion Plant"
From The Dim Future Wiki
(add unique) |
(Tweak for balance') |
||
Line 2: | Line 2: | ||
Area -- Machine | Area -- Machine | ||
− | Initial Energy: | + | Initial Energy: 8E |
− | Restore Energy: | + | Restore Energy: 3E |
− | + | If controlled by an F.I.H.C. leader, this gains "Restore Energy: 1E"</card> | |
− | If controlled by an F.I.H.C. leader, this gains "Restore Energy: | ||
[[Category:F.I.H.C.]] | [[Category:F.I.H.C.]] | ||
[[Category:Factionless]] | [[Category:Factionless]] | ||
[[Category:Cards]] | [[Category:Cards]] |
Revision as of 16:22, 6 January 2008
Fusion Plant
Area — Machine
Initial Energy: 8
Restore Energy: 3
