Difference between revisions of "Card:Brotherhood Command Center"
From The Dim Future Wiki
(Tweak wording.) |
(Tweak for balance) |
||
Line 3: | Line 3: | ||
Area -- Building | Area -- Building | ||
Initial Energy: 8P | Initial Energy: 8P | ||
− | Restore Energy: | + | Restore Energy: 2P |
− | Brotherhood characters on this area gain + | + | Brotherhood characters on this area gain +1 to attack. |
− | If there is | + | If there is a controlled by the owner of this area on this area, it gains "Restore Energy: 2P" (in addition to it's normal restore energy). |
</card> | </card> | ||
{{cardpage|The Brotherhood}} | {{cardpage|The Brotherhood}} |
Latest revision as of 15:26, 6 January 2008
Brotherhood Command Center
The Brotherhood
Area — Building
Initial Energy: 8
Restore Energy: 2
Brotherhood characters on this area gain +1 to attack.
If there is a controlled by the owner of this area on this area, it gains "Restore Energy: 2" (in addition to it's normal restore energy).
Duplication: 1